Ladies Sizing (Centimetres)
| Body Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Under Bust Measurement | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 |
| Cup A | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
| Cup B | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 |
| Cup C | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
| Cup D | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
| Cup DD | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
| Cup E | 91-93 | 96-98 | 101-103 | 104-106 | 111-113 | 116-118 | 121-123 |
| Cup EE | 93-95 | 98-100 | 103-105 | 104-108 | 113-115 | 118-120 | 123-125 |
| Cup F | 100-102 | 105-107 | 108-110 | 115-117 | 120-122 | 125-127 | |
| Cup G | 102-104 | 107-109 | 110-112 | 117-119 | 122-124 | 127-129 |
| Size | XS | 8-10 (S) | 10-12 (M) | 12-14 (L) | 14-16 (XL) |
| 8 | 10 | 12 | 14 | 16 | |
| Bust | 84 | 89 | 94 | 99 | 104 |
| Waist | 63 | 68 | 73 | 78 | 83 |
| Hip | 94 | 99 | 104 | 109 | 114 |
MEASUREMENTS FOR BRA SIZING
STEP 1. Measure Underbust
Measure around your rib cage.Use this measurement to measure your body size eg. 78 cm size 14.
STEP 2. Measure Bust
Measure around the fullest part of your bust.Use this measurement from the table for your body size
to select your cup size eg. 96 cm = C-cup.
MEASURING TIPS
Take measurements whilst wearing a suitable bra but without outer garments.Measure yourself holding the tape measure firmly around you.
Make no extra allowances.
If you are in between sizes we suggest you order the larger size